<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: All About The RSI And How To Trade It	</title>
	<atom:link href="https://new.bloodgoodbtc.com/all-about-the-rsi-and-how-to-trade-it/feed/" rel="self" type="application/rss+xml" />
	<link>https://new.bloodgoodbtc.com/all-about-the-rsi-and-how-to-trade-it/</link>
	<description>Your Crypto Mentorship</description>
	<lastBuildDate>Tue, 12 Dec 2023 09:51:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Fan		</title>
		<link>https://new.bloodgoodbtc.com/all-about-the-rsi-and-how-to-trade-it/#comment-66</link>

		<dc:creator><![CDATA[Fan]]></dc:creator>
		<pubDate>Tue, 08 Feb 2022 09:59:43 +0000</pubDate>
		<guid isPermaLink="false">https://bloodgoodbtc.powiedz.me/all-about-the-rsi-and-how-to-trade-it/#comment-66</guid>

					<description><![CDATA[THANK YOU I&#039;ve been trying to understand RSI for a while now and this has been the best explanation by far! Really appreciate what you do man, keep them coming! you are really helping many of us out here.]]></description>
			<content:encoded><![CDATA[<p>THANK YOU I&#8217;ve been trying to understand RSI for a while now and this has been the best explanation by far! Really appreciate what you do man, keep them coming! you are really helping many of us out here.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Louis		</title>
		<link>https://new.bloodgoodbtc.com/all-about-the-rsi-and-how-to-trade-it/#comment-65</link>

		<dc:creator><![CDATA[Louis]]></dc:creator>
		<pubDate>Sat, 01 Jan 2022 01:39:40 +0000</pubDate>
		<guid isPermaLink="false">https://bloodgoodbtc.powiedz.me/all-about-the-rsi-and-how-to-trade-it/#comment-65</guid>

					<description><![CDATA[Very excellent, thank you so much dude!]]></description>
			<content:encoded><![CDATA[<p>Very excellent, thank you so much dude!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MrFields		</title>
		<link>https://new.bloodgoodbtc.com/all-about-the-rsi-and-how-to-trade-it/#comment-64</link>

		<dc:creator><![CDATA[MrFields]]></dc:creator>
		<pubDate>Wed, 17 Nov 2021 18:09:04 +0000</pubDate>
		<guid isPermaLink="false">https://bloodgoodbtc.powiedz.me/all-about-the-rsi-and-how-to-trade-it/#comment-64</guid>

					<description><![CDATA[Hi Blood!

I like using the 4h RSI bullish divergence as an entry, but I have more doubts about when to exit, specially when the upside is very overextended. If I wait too much until it breaks down 21EMA, for example, I could &quot;lose&quot; a lot of gains. And not always you can find a bearish divergence exit signal. Do you have any exit advice? I use to swing trade. So if I have a good coin I like to short it.

Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi Blood!</p>
<p>I like using the 4h RSI bullish divergence as an entry, but I have more doubts about when to exit, specially when the upside is very overextended. If I wait too much until it breaks down 21EMA, for example, I could &#8220;lose&#8221; a lot of gains. And not always you can find a bearish divergence exit signal. Do you have any exit advice? I use to swing trade. So if I have a good coin I like to short it.</p>
<p>Thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
