<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Technical Analysis Secrets #2: How to trade Moving Averages	</title>
	<atom:link href="https://new.bloodgoodbtc.com/technical-analysis-secrets-2-how-to-trade-moving-averages/feed/" rel="self" type="application/rss+xml" />
	<link>https://new.bloodgoodbtc.com/technical-analysis-secrets-2-how-to-trade-moving-averages/</link>
	<description>Your Crypto Mentorship</description>
	<lastBuildDate>Tue, 12 Dec 2023 09:15:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Renna		</title>
		<link>https://new.bloodgoodbtc.com/technical-analysis-secrets-2-how-to-trade-moving-averages/#comment-136</link>

		<dc:creator><![CDATA[Renna]]></dc:creator>
		<pubDate>Sat, 22 Jan 2022 17:26:32 +0000</pubDate>
		<guid isPermaLink="false">https://bloodgoodbtc.powiedz.me/technical-analysis-secrets-2-how-to-trade-moving-averages/#comment-136</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://new.bloodgoodbtc.com/technical-analysis-secrets-2-how-to-trade-moving-averages/#comment-135&quot;&gt;BitSpirit&lt;/a&gt;.

I had the same question, did you already know the answer?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://new.bloodgoodbtc.com/technical-analysis-secrets-2-how-to-trade-moving-averages/#comment-135">BitSpirit</a>.</p>
<p>I had the same question, did you already know the answer?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BitSpirit		</title>
		<link>https://new.bloodgoodbtc.com/technical-analysis-secrets-2-how-to-trade-moving-averages/#comment-135</link>

		<dc:creator><![CDATA[BitSpirit]]></dc:creator>
		<pubDate>Sun, 14 Nov 2021 14:21:05 +0000</pubDate>
		<guid isPermaLink="false">https://bloodgoodbtc.powiedz.me/technical-analysis-secrets-2-how-to-trade-moving-averages/#comment-135</guid>

					<description><![CDATA[Hello uncle Blood, where we could find the 1st article that you mentioned about MA? There&#039;s no MA article on this website except this one. Love,]]></description>
			<content:encoded><![CDATA[<p>Hello uncle Blood, where we could find the 1st article that you mentioned about MA? There&#8217;s no MA article on this website except this one. Love,</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Manny		</title>
		<link>https://new.bloodgoodbtc.com/technical-analysis-secrets-2-how-to-trade-moving-averages/#comment-134</link>

		<dc:creator><![CDATA[Manny]]></dc:creator>
		<pubDate>Sat, 13 Nov 2021 19:42:07 +0000</pubDate>
		<guid isPermaLink="false">https://bloodgoodbtc.powiedz.me/technical-analysis-secrets-2-how-to-trade-moving-averages/#comment-134</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://new.bloodgoodbtc.com/technical-analysis-secrets-2-how-to-trade-moving-averages/#comment-133&quot;&gt;wakeel Ahmed&lt;/a&gt;.

We have all gone through that, or rather many have. I recommend don&#039;t use leverage at all until you realy feel comfortable with trading. And always use a proper risk management for all your trades - set stop losses to protect your capital.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://new.bloodgoodbtc.com/technical-analysis-secrets-2-how-to-trade-moving-averages/#comment-133">wakeel Ahmed</a>.</p>
<p>We have all gone through that, or rather many have. I recommend don&#8217;t use leverage at all until you realy feel comfortable with trading. And always use a proper risk management for all your trades &#8211; set stop losses to protect your capital.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wakeel Ahmed		</title>
		<link>https://new.bloodgoodbtc.com/technical-analysis-secrets-2-how-to-trade-moving-averages/#comment-133</link>

		<dc:creator><![CDATA[wakeel Ahmed]]></dc:creator>
		<pubDate>Thu, 11 Nov 2021 22:22:20 +0000</pubDate>
		<guid isPermaLink="false">https://bloodgoodbtc.powiedz.me/technical-analysis-secrets-2-how-to-trade-moving-averages/#comment-133</guid>

					<description><![CDATA[I have been following you since very long, I must say since early 2020 on twitter, anyways learnt a lot from you and emperor btc, was a good trader too.
Got liquidated many times but this June I was left with $300 and by sept I turned it into $3200 it&#039;s all on Binance.
But got liquidated during sept fall.
I don&#039;t want to miss this current market but helpless.]]></description>
			<content:encoded><![CDATA[<p>I have been following you since very long, I must say since early 2020 on twitter, anyways learnt a lot from you and emperor btc, was a good trader too.<br />
Got liquidated many times but this June I was left with $300 and by sept I turned it into $3200 it&#8217;s all on Binance.<br />
But got liquidated during sept fall.<br />
I don&#8217;t want to miss this current market but helpless.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
